Vedic relationship matching
Kundli matching and Porutham calculator
Compare sidereal Moon positions through eight Ashtakoota components, or select the named South Indian Porutham rules. The person order remains visible throughout.
Example: Ashtakoota matching
Person 1: Uttara Ashadha, pada 1, Sagittarius. Person 2: Bharani, pada 4, Aries.
27 / 36 under the eight-component rubric.
| Component | Points | Reading |
|---|---|---|
| Varna | 1 / 1 | Element categories: Fire / Fire. The traditional column/row order determines the point. |
| Vashya | 2 / 2 | Quadruped / Quadruped; selected five-category matrix. |
| Tara / Dina | 3 / 3 | Inclusive counts 9 and 20; remainders 0 and 2. Each direction contributes 1.5 when its remainder is not 3, 5 or 7. |
| Yoni | 2 / 4 | Mongoose / Elephant; Person 2 row, Person 1 column of the fourteen-animal matrix. |
| Graha Maitri | 5 / 5 | Moon-sign lords Jupiter / Mars; friend and friend. |
| Gana | 6 / 6 | Manuj / Manuj; the selected three-group matrix preserves person order. |
| Bhakoot / Rasi | 0 / 7 | Moon-sign counts 5 / 9; 2/12, 5/9 and 6/8 receive zero in this rubric. A same-lord or mutual-friend-lord exception is available. |
| Nadi | 8 / 8 | Antya / Madhya; different groups receive eight points. |
Varna: The traditional element-category comparison, determined by the Moon’s rasi.
Element categories: Fire / Fire. The traditional column/row order determines the point.
Vashya: The five-category comparison of Moon signs, including half-sign divisions in Sagittarius and Capricorn.
Quadruped / Quadruped; selected five-category matrix.
Tara / Dina: Count the birth stars inclusively in both directions. Each remainder decides one half of the three-point component.
Inclusive counts 9 and 20; remainders 0 and 2. Each direction contributes 1.5 when its remainder is not 3, 5 or 7.
Yoni: The traditional fourteen-animal symbolism and its published matching matrix.
Mongoose / Elephant; Person 2 row, Person 1 column of the fourteen-animal matrix.
Graha Maitri: Compare the natural friendship relationships of the two Moon-sign lords.
Moon-sign lords Jupiter / Mars; friend and friend.
Gana: Compare the three nakshatra groups: Deva, Manuj and Rakshas.
Manuj / Manuj; the selected three-group matrix preserves person order.
Bhakoot / Rasi: Count the two Moon signs from each other, retaining both directions.
Moon-sign counts 5 / 9; 2/12, 5/9 and 6/8 receive zero in this rubric. A same-lord or mutual-friend-lord exception is available.
Nadi: Compare Adi, Madhya and Antya, the three named nakshatra groups. Different groups contribute eight points.
Antya / Madhya; different groups receive eight points.
The 27 birth stars
A nakshatra spans 13°20′ of the sidereal zodiac. Its four padas each span 3°20′. The table names the matching groups without replacing the birth position.
| Birth star | Sidereal degrees | Nadi | Gana | Yoni | Five-group Rajju |
|---|---|---|---|---|---|
| 1. Ashwini | 0.00–13.33° | Adi | Deva | Horse | Pada · Aroha |
| 2. Bharani | 13.33–26.67° | Madhya | Manuj | Elephant | Kati · Aroha |
| 3. Krittika | 26.67–40.00° | Antya | Rakshas | Sheep | Nabhi · Aroha |
| 4. Rohini | 40.00–53.33° | Antya | Manuj | Serpent | Kanta · Aroha |
| 5. Mrigashirsha | 53.33–66.67° | Madhya | Deva | Serpent | Shiro · Shiro |
| 6. Ardra | 66.67–80.00° | Adi | Manuj | Dog | Kanta · Avaroha |
| 7. Punarvasu | 80.00–93.33° | Adi | Deva | Cat | Nabhi · Avaroha |
| 8. Pushya | 93.33–106.67° | Madhya | Deva | Sheep | Kati · Avaroha |
| 9. Ashlesha | 106.67–120.00° | Antya | Rakshas | Cat | Pada · Avaroha |
| 10. Magha | 120.00–133.33° | Antya | Rakshas | Rat | Pada · Aroha |
| 11. Purva Phalguni | 133.33–146.67° | Madhya | Manuj | Rat | Kati · Aroha |
| 12. Uttara Phalguni | 146.67–160.00° | Adi | Manuj | Cow | Nabhi · Aroha |
| 13. Hasta | 160.00–173.33° | Adi | Deva | Buffalo | Kanta · Aroha |
| 14. Chitra | 173.33–186.67° | Madhya | Rakshas | Tiger | Shiro · Shiro |
| 15. Swati | 186.67–200.00° | Antya | Deva | Buffalo | Kanta · Avaroha |
| 16. Vishakha | 200.00–213.33° | Antya | Rakshas | Tiger | Nabhi · Avaroha |
| 17. Anuradha | 213.33–226.67° | Madhya | Deva | Deer | Kati · Avaroha |
| 18. Jyeshtha | 226.67–240.00° | Adi | Rakshas | Deer | Pada · Avaroha |
| 19. Mula | 240.00–253.33° | Adi | Rakshas | Dog | Pada · Aroha |
| 20. Purva Ashadha | 253.33–266.67° | Madhya | Manuj | Monkey | Kati · Aroha |
| 21. Uttara Ashadha | 266.67–280.00° | Antya | Manuj | Mongoose | Nabhi · Aroha |
| 22. Shravana | 280.00–293.33° | Antya | Deva | Monkey | Kanta · Aroha |
| 23. Dhanishta | 293.33–306.67° | Madhya | Rakshas | Lion | Shiro · Shiro |
| 24. Shatabhisha | 306.67–320.00° | Adi | Rakshas | Horse | Kanta · Avaroha |
| 25. Purva Bhadrapada | 320.00–333.33° | Adi | Manuj | Lion | Nabhi · Avaroha |
| 26. Uttara Bhadrapada | 333.33–346.67° | Madhya | Manuj | Cow | Kati · Avaroha |
| 27. Revati | 346.67–360.00° | Antya | Deva | Elephant | Pada · Avaroha |
Navamsa: the D9 relationship division
D9 maps each 3°20′ ninth of a sign into a complete sign. The continuous longitude is nine times the sidereal longitude, wrapped around 360°. Read the natal rasi and the D9 placement together. Saravali’s Parasara division table associates D9 with marriage; the seventh-house and Venus/Moon comparison below supplies a symbolic relationship reading.
Person 1
| Point | Natal rasi | D9 position |
|---|---|---|
| Sun | Taurus | Capricorn 3° 29′ |
| Moon | Sagittarius | Sagittarius 28° 34′ |
| Mercury | Aries | Leo 8° 55′ |
| Venus | Pisces | Sagittarius 18° 50′ |
| Mars | Aquarius | Taurus 9° 31′ |
| Jupiter | Gemini | Aquarius 21° 50′ |
| Saturn | Capricorn | Capricorn 13° 45′ |
| Uranus | Sagittarius | Leo 19° 10′ |
| Neptune | Sagittarius | Libra 5° 40′ |
| Pluto | Libra | Aries 22° 03′ |
| Mean north node | Capricorn | Gemini 8° 37′ |
| True north node | Capricorn | Taurus 28° 51′ |
| Mean Black Moon | Libra | Gemini 9° 05′ |
| Osculating Black Moon | Scorpio | Libra 23° 41′ |
| Ascendant | Birth-time dependent | Virgo 28° 57′ |
D9 seventh house: Pisces; its ruler Jupiter occupies Aquarius 21° 50′. Compare this partnership-house symbol with the natal chart and the other person’s D9.
Venus in D9: Sagittarius 18° 50′. Moon in D9: Sagittarius 28° 34′. Read affection and familiar emotional patterns alongside the partnership-house symbol.
Person 2
| Point | Natal rasi | D9 position |
|---|---|---|
| Sun | Leo | Taurus 5° 57′ |
| Moon | Aries | Scorpio 2° 37′ |
| Mercury | Cancer | Scorpio 19° 49′ |
| Venus | Leo | Libra 23° 10′ |
| Mars | Taurus | Cancer 22° 51′ |
| Jupiter | Leo | Scorpio 17° 50′ |
| Saturn | Capricorn | Cancer 3° 40′ |
| Uranus | Sagittarius | Libra 6° 34′ |
| Neptune | Sagittarius | Libra 25° 10′ |
| Pluto | Libra | Taurus 28° 35′ |
| Mean north node | Sagittarius | Taurus 3° 33′ |
| True north node | Sagittarius | Taurus 14° 26′ |
| Mean Black Moon | Capricorn | Virgo 29° 19′ |
| Osculating Black Moon | Aquarius | Pisces 4° 32′ |
| Ascendant | Birth-time dependent | Virgo 28° 39′ |
D9 seventh house: Pisces; its ruler Jupiter occupies Scorpio 17° 50′. Compare this partnership-house symbol with the natal chart and the other person’s D9.
Venus in D9: Libra 23° 10′. Moon in D9: Scorpio 2° 37′. Read affection and familiar emotional patterns alongside the partnership-house symbol.
Manglik: Mars placement factors
The selected house test counts Mars from the Ascendant, Moon and Venus. The five-house set is 1, 4, 7, 8 and 12; the six-house variant also includes 2.
Person 1: Mars Aquarius 24° 23′
| Reference | Mars house | Selected house rule |
|---|---|---|
| Ascendant | 8 | Listed in the selected set |
| Moon | 3 | Outside the selected set |
| Venus | 12 | Listed in the selected set |
House-sign exception readings: Ascendant, Moon, Venus. Same-sign Mars contacts: Neither Jupiter nor Moon. Jupiter/Venus in the Ascendant’s house: Neither.
Person 2: Mars Taurus 22° 32′
| Reference | Mars house | Selected house rule |
|---|---|---|
| Ascendant | 5 | Outside the selected set |
| Moon | 2 | Listed in the selected set |
| Venus | 10 | Outside the selected set |
House-sign exception readings: None at the displayed positions. Same-sign Mars contacts: Neither Jupiter nor Moon. Jupiter/Venus in the Ascendant’s house: Neither.
Exception list: VedAstro’s published Kuja rule discussion. House-sign exceptions are Gemini/Virgo in2, Aries/Scorpio in4, Cancer/Capricorn in7, Sagittarius/Pisces in8, Taurus/Libra in12, with Leo/Aquarius listed separately. Conjunction here means occupying the same sidereal sign. These readings accompany the selected house flags; they do not silently change them.
