Find your conventional Sun sign
Enter a birth month and day to use the conventional Western tropical date ranges. No birth year is required, so February 29 is accepted.
Birth month and day
Conventional Sun sign date ranges
Capricorn crosses the end of the calendar year; every other range runs between two dates in the same year. Exact changeovers vary by year, time, and location.
| Sign | Conventional range | Element | Modality |
|---|---|---|---|
| Aries | March 21–April 19 | fire | cardinal |
| Taurus | April 20–May 20 | earth | fixed |
| Gemini | May 21–June 20 | air | mutable |
| Cancer | June 21–July 22 | water | cardinal |
| Leo | July 23–August 22 | fire | fixed |
| Virgo | August 23–September 22 | earth | mutable |
| Libra | September 23–October 22 | air | cardinal |
| Scorpio | October 23–November 21 | water | fixed |
| Sagittarius | November 22–December 21 | fire | mutable |
| Capricorn | December 22–January 19 | earth | cardinal |
| Aquarius | January 20–February 18 | air | fixed |
| Pisces | February 19–March 20 | water | mutable |
Dates on either side of each conventional changeover are flagged as boundary dates. Resolving those dates exactly requires the birth year, time, location, and an ephemeris.
Already know the sign? Compare two signs · Browse the twelve-sign reference

