Connect
Server address: https://zodiaccompatibility.org/api/mcp. Transport: Streamable HTTP. Authentication: none.
ChatGPT: open Plugins, choose Add custom MCP server, enter the address above and select no authentication. Claude: open Customize, then Connectors, choose Add custom connector and enter the address.
Tools
| Tool | What it returns |
|---|---|
check_sign_compatibility | Returns how two zodiac signs match: a verdict label, the wheel aspect and its angle, the elements and modalities, and one line each for love, friendship and work. Accepts two signs, or two birth dates whose Sun signs are read by month and day; a birthday near a sign change returns the possible pairs. |
get_sign_profile | Returns a zodiac sign's dates, element, modality, ruler and polarity, its traits, how it behaves in love, friendship and work, and its compatibility verdict with all twelve signs, with the strongest matches named. |
find_sun_sign | Returns the tropical Sun sign for a birth date. On a day the Sun changes sign it returns both possible signs, or the exact sign when a place and an optional birth time are given. |
find_moon_sign | Returns the Moon's tropical zodiac sign for a birth date, with its degree when a birth time is given. Without a time it returns every sign the Moon visited that local date and when it changed sign. |
find_rising_sign | Returns the rising sign (Ascendant) with its degree, and the Descendant, Midheaven and Imum Coeli signs, for a birth date, time and place. Notes when the Ascendant lies within 1.5 degrees of a sign boundary. |
find_venus_sign | Returns the sign Venus was in on a birth date, with its degree and whether it was retrograde. A date on which Venus changed sign returns both signs unless a birth time is given. |
get_birth_chart | Returns a tropical birth chart with whole-sign houses: the Sun, Moon and rising signs, each planet's sign, degree and house, the Ascendant and Midheaven, and up to ten of the tightest major aspects. Without a birth time the planets keep every sign possible that day and the houses and angles are omitted. |
get_synastry | Returns up to ten of the tightest major aspects between two people's birth charts, each with a short meaning, and a reading for one relationship setting built from the planets that setting weighs. Each person is given by birth date, optional birth time and a place. |
get_daily_horoscope | Returns a sign's reading for a UTC date, built from that day's real planet positions: the day's reading with the transits it uses, a one-line preview of the next day, and a line for each of the following seven days. |
Example prompts
- Are Aries and Leo compatible?
- What is my rising sign? I was born on 15 May 1990 at 10:30 in London.
- What is my horoscope today? I am a Gemini.
Your data
The app only reads. Nothing you ask is stored, birth details are used only to work out the answer and are never put in a link, and following a link from a result to this website records no click. See the privacy page and the terms.
Troubleshooting
If the tools do not appear, check that the address above is entered exactly, with no authentication, then refresh the connector or start a new chat. Dates are read as YYYY-MM-DD from 1900 to 2100 and birth times as local time. A place is one of the website's 67 cities; for any other place give a time zone with latitude and longitude.
Support
Questions or problems: support@zodiaccompatibility.org.